Section Navigation
General Information
Breadcrumb Navigation
Industry & Corporate Partners
Partnerships between researchers, industry, government, community and other organisations allow advances in knowledge to work for the benefit of the Australian community and economy. Partnerships benefit those involved by providing them with access to expertise, new ideas and skills.
The ARC provides funding to:
- support the development of long-term strategic alliances between researchers and industry
- develop a national pool of world-class researchers to meet the needs of Australian industry
- support industry-oriented research training for high-calibre postgraduate training
- provide opportunities for postdoctoral researchers to undertake research in collaboration with industry
Linkage Projects
Under the ARC's Linkage Projects funding scheme, the ARC offers postgraduate awards and fellowships to provide industry-oriented research training and enable postdoctoral researchers to pursue internationally competitive research opportunities in collaboration with industry.
Collaborating industry partner organisations must make a significant contribution (equal to, or greater than, the ARC funding), in cash and/or in kind to the project.
Recent Linkage Projects partners
The ARC's Linkage Projects encourages partnerships between researchers in the higher education sector, Australian and international private companies, industry bodies, non-profit or community organisations and all levels of government. Below is a list of some recent Linkage Projects partner organisations across all categories.
| Accenture Australia | CPA Australia | Northern Land Council |
| AC Nielsen | CSL Limited | Novogen Limited |
| Agricultural Producers Commission | Dairy Farmers | NRMA Motoring & Services |
| Alcoa World Alumina | Dulux/Orica Pty Ltd | Pan Macmillan Australia |
| AMIRA International Ltd | DuPont Australia | Peptech Animal Health Pty Ltd |
| AMP Capital Investors | Electrolux Major Appliances Australian | Pfizer Australia |
| Anaconda Nickel Limited | Engineers Australia | Power House Museum |
| Anglo Coal Australia Pty Ltd | Environment Protection Authority | Qantas |
| Artlab Australia | Ernst & Young | RACV |
| Australia and New Zealand Banking Group | Flinders Diamonds Ltd | Ramsay Health Care |
| Arafura Pearls Holdings Ltd | Ford Motor Company | ResMed Ltd |
| Australia Zoo | Fuji Xerox | Returned and Services League |
| Australian Centre for the Moving Image | GlaxoSmithKline | Rio Tinto |
| Australian Computer Society | Great Barrier Reef Marine Park Authority | Roche Pharmaceuticals |
| Australian Council of Social Service | Group Credit, St George Bank | Ronin Films |
| Australian Council of Trade Unions | Human Rights and Equal Opportunity Commission | Royal Flying Doctors Service |
| Australian Drug Foundation | IBM Australia Ltd | Sanitarium Health Food Company |
| Australian Football League | INCAT Tasmania Pty Ltd | Sexual Health and Family Planning of Australia |
| Australian Government Analytical Laboratory | Injury Prevention and Control (Australia) Ltd | Santos Ltd |
| Australian Institute of Sport | Insurance Australia Group | Snowy Hydro Limited |
| Australian Mobile Telecommunications Association | Intellectual Disability Services Council | Special Broadcasting Service |
| Australian Multicultural Foundation | Johnson & Johnson Asia Pacific | Speech Pathology Association of Australia |
| Australia Post | Landcare Research | Suncorp General Insurance |
| Australian Stock Exchange Limited | Lend Lease | Sydney Opera House |
| Australian War Memorial | Lifeline Australia Inc | Telstra |
| Australian Wildlife Conservancy | Linfox | The Australian Ballet |
| BAE Systems Australia | Macquarie Bank Ltd | The Australia Council of the Arts |
| Bakers Delight Holdings | Mayne Health Pathology Pty Ltd | The Northern Land Council |
| Bernardos Australia | McCains Foods (Australia) Pty Ltd | The Police Association |
| BHP Billiton | McDonald’s Australia Limited | The Salvation Army Crisis Services |
| BIOTA Environmental Sciences | Members Equity | Transcultural Mental Health Centre |
| Black Dog Institute | Microsoft Australia Pty Ltd | Uncle Tobys |
| BlueScope Steel | Mission Australia | UNESCO |
| Cancer Therapeutics Limited | Moran Furniture | Unilever Australasia |
| Carlton and United Breweries | Murdoch Childrens Research Institute | United Muslim Women’s Association |
| Central Land Council | National Australia Bank Limited | Volunteering Australia |
| Cochlear Ltd | National Institute for Forensic Science | Western Mining Corporation |
| Comalco Limited | National Library of Australia | Westfield Group |
| Commission for Children and Young People | Nature Foundation of Australia Inc | Westpac Banking Corporation |
| Commonwealth Ombudsman | National Nursing and Nurse Education Taskforce | Water Services Association of Australia |
