Grants Calendar
The Australian Research Council (ARC) has released the 2025-26 National Competitive Grants Program (NCGP) Scheme Calendar, providing indicative timings to support planning for participants and research administrators.
The 2025-26 Scheme calendar sets out the anticipated key timeframes for seven existing NCGP schemes:
- Discovery Early Career Researcher Award
- Future Fellowships
- Discovery Projects
- Linkage Projects
- Industrial Transformation Research Hubs
- Industrial Transformation Training Centres
- Linkage Infrastructure, Equipment and Facilities
Beyond completion of the current scheme rounds, eight existing NCGP schemes will be paused pending the finalisation of the NCGP Policy Review:
- Australian Laureate Fellowships
- Industry Laureate Fellowships
- Mid-Career Industry Fellowships
- Early-Career Industry Fellowships
- Discovery Indigenous (to be replaced by a proposed new scheme targeted to Aboriginal and Torres Strait Islander researchers in 2026-27)
3-year cycle:
- Centres of Excellence
Occasional:
- Special Research Initiative
- Learned Academies Special Projects
PDF version of the 2024-25 Scheme Calendar: NCGP Scheme Calendar 2024-25.
PDF version of the 2025-26 Scheme Calendar: NCGP Scheme Calendar 2025-26.
For grant commencement and active project assessment dates, please refer to the webpage Important Dates for ARC Grant Application Process
Note:
In the event of a change to the scheme calendar, the ARC will provide as much notice as possible.
- For all schemes the closing time for Requests Not to Assess, Applications Close and Rejoinders is 5:00pm Canberra time on the dates provided.
NCGP Scheme Calendar 2024-25
Scheme round | Submission | Request Not To Assess | Rejoinder | SAC | Announcement |
---|---|---|---|---|---|
Schemes opening after 1 July 2024 The timing for schemes opening after 1 July 2024 has been adjusted in line with the legal requirements of the amended ARC Act. | |||||
(LP24 R2) | 7 August to 17 September 2024. | 6 August to 3 September 2024* | 12 to 25 November 2024 | 29 to 30 January 2025 | 14 to 30 April 2025 |
ARC Centres of Excellence Expression of Interest (CE26 EOI) | 13 August to 18 September 2024. | 13 August to 2 September 2024* | 6 to 19 November 2024 | 16 to 18 December 2024 | 13 January 2025 |
(CE26) | 14 January to 3 April 2025 | N/A | 12 to 26 May 2025 | 14 to 18 July 2025 | 24 October to 6 November 2025 |
Australian Laureate Fellowships (FL25) | 22 August to 2 October 2024 | 22 August to 18 September 2024 | 29 November to 12 December 2024 | 20 to 21 February 2025 | 9 to 19 May 2025 |
(FT25) | 17 September to 31 October 2024 | 17 September to 17 October 2024 | 6 to 19 March 2025 | 12 to 13 May 2025 | 8 to 21 July 2025 |
Early Career Industry Fellowships (IE25) | 24 September to 12 November 2024 | 24 September to 29 October 2024 | 10 to 21 February 2025 | 7 to 11 April 2025 | 10 to 23 July 2025 |
Mid-Career Industry Fellowships (IM25) | 24 September to 12 November 2024 | 24 September to 29 October 2024 | 10 to 21 February 2025 | 7 to 11 April 2025 | 10 to 23 July 2025 |
(IL25) | 24 September to 12 November 2024 | 24 September to 29 October 2024 | 4 to 17 February 2025 | 15 to 16 April 2025 | 2 to 15 July 2025 |
Industrial Transformation Research Program (IC25 & IH25) | 9 October to 26 November 2024 | 9 October to 12 November 2024 | 7 to 20 February 2025 | 30 April to 1 May 2025 | 29 July to 4 August 2025 |
Discovery Projects Expression of Interest (DP26 EOI) | 31 October to 13 December 2024 | 31 October to 26 November 2024 | N/A | N/A | 26 to 28 February 2025 |
(DP26) | 5 March to 16 April 2025 | N/A | 30 June to 11 July 2025 | 25 to 29 August 2025 | 16 to 30 October 2025 |
(IN26) | 20 November 2024 to 20 February 2025 | 20 November 2024 to 6 February 2025 | 23 May to 6 June 2025 | 15 July 2025 | 17 to 30 September 2025 |
Linkage Infrastructure, Equipment and Facilities (LE26) | 22 January to 9 April 2025 | 22 January to 26 March 2025 | 25 June to 8 July 2025 | 2 to 3 September 2025 | 14 to 28 November 2025 |
Discovery Early Career Researcher Award (DE26) | 30 January to 18 March 2025 | 30 January to 5 March 2025 | 25 June to 8 July 2025 | 9 to 11 September 2025 | 14 to 27 November 2025 |
(LP25 R1) | 12 December 2024 to 26 March 2025 | 12 December 2024 to 12 March 2025 | 28 May to 11 June 2025 | 29 to 31 July 2025 | 16 to 29 October 2025 |
(LP25 R2) | 3 April to 25 June 2025 | 3 April to 11 June 2025 | 20 August to 2 September 2025 | 21 to 23 October 2025 | 22 December 2025 to 5 January 2026 |
NCGP Scheme Calendar 2025-26
Scheme round | Submission | Request Not To Assess | Rejoinder | SAC | Announcement |
---|---|---|---|---|---|
Schemes opening after 1 July 2025 | |||||
Industrial Transformation Research Program (IC26 & IH26) | 17 September to 26 November 2025 | 17 September to 11 November 2025 | 29 January to 11 February 2026 | 25 March to 26 March 2026 | 10 June to 24 June 2026 |
Future Fellowships (FT26) | 24 September to 5 November 2025 | 24 September to 22 October 2025 | 12 February to 25 February 2026 | 20 April to 23 April 2026 | 6 July to 17 July 2026 |
Discovery Projects Expression of Interest (DP27 EOI) | 3 November to 12 December 2025 | 3 November to 28 November 2025 | N/A | N/A | 25 February to 27 February 2026 |
(LP26) | 14 January to 18 March 2026 | 14 January to 4 March 2026 | 27 May to 10 June 2026 | 28 July to 31 July 2026 | 24 September to 8 October 2026 |
Linkage Infrastructure, Equipment and Facilities (LE27) | 22 January to 9 April 2026 | 22 January to 26 March 2026 | 17 June to 30 June 2026 | 12 August to 13 August 2026 | 23 October to 6 November 2026 |
Discovery Early Career Researcher Award (DE27) | 28 January to 11 March 2026 | 28 January to 25 February 2026 | 12 May to 25 May 2026 | 7 July to 10 July 2026 | 24 September to 10 October 2026 |
Discovery Projects (DP27) | 2 March to 22 April 2026 | N/A | 23 June to 6 July 2026 | 17 August to 21 August 2026 | 19 October to 30 October 2026 |