This appendix provides information to support the Annual Performance Statement for Key Activity 1: Funding the highest quality research.
Scheme | 2016–17 | 2017–18 | 2018–19 |
---|---|---|---|
Australian Laureate Fellowships | 2016 | 2017 | 2018 |
Number of applications | 124 | 112 | 134 |
Number of awards | 16 | 17 | 16 |
Success rate (%) | 12.9 | 15.2 | 11.9 |
Total funding ($) | 44,123,452 | 47,025,969 | 46,414,107 |
Discovery Early Career Researcher Award | 2017 | 2018 | 2019 |
Number of applications | 1197 | 1212 | 1162 |
Number of awards | 200 | 197 | 200 |
Success rate (%) | 16.7 | 16.3 | 17.2 |
Total funding ($) | 71,700,673 | 70,940,411 | 76,912,659 |
Discovery Indigenous | 2017 | 2018 | 2019 |
Number of applications | 31 | 38 | 31 |
Number of awards | 11 | 13 | 12 |
Success rate (%) | 35.5 | 34.2 | 38.7 |
Total funding ($) | 4,634,891 | 7,210,045 | 6,749,419 |
Discovery Projects | 2017 | 2018 | 2019 |
Number of applications | 3540 | 3136 | 2921 |
Number of awards | 630 | 594 | 654 |
Success rate (%) | 17.8 | 18.9 | 22.4 |
Total funding ($) | 234,660,652 | 225,661,033 | 262,590,367 |
Future Fellowships | 2016 | 2017 | 2018 |
Number of applications | 324 | 294 | 509 |
Number of awards | 100 | 91 | 100 |
Success rate (%) | 30.9 | 31 | 19.6 |
Total funding ($) | 77,023,663 | 77,004,106 | 84,723,377 |
Scheme | 2016–17 | 2017–18 | 2018–19 |
---|---|---|---|
ARC Centres of Excellence 1 | 2017 | 2018 | 2019 |
Number of Expressions of Interest (EOI) | 97 | n/a | n/a |
Number of EOI shortlisted | 20 | n/a | n/a |
EOI success rate (%) | 20.6 | n/a | n/a |
Number of applications funded | 9 | n/a | n/a |
Application success rate (%) | 45 | n/a | n/a |
Total funding ($) | 283,500,000 | n/a | n/a |
Industrial Transformation Research Hubs | 2017 | 2018 | 2019 |
Number of applications | 5 | 9 | 13 |
Number of awards | 3 | 4 | 4 |
Success rate (%) | 60.0 | 44.4 | 30.8 |
Total funding ($) | 9,603,797 | 17,971,900 | 18,104,299 |
Industrial Transformation Training Centres 2 | 2017 | 2018 | 2019 |
Number of applications | 26 | 28 | n/a |
Number of awards | 9 | 7 | n/a |
Success rate (%) | 34.6 | 25.0 | n/a |
Total funding ($) | 36,990,090 | 28,922,441 | n/a |
Linkage Infrastructure, Equipment and Facilities | 2017 | 2018 | 2019 |
Number of applications | 179 | 171 | 144 |
Number of awards | 48 | 50 | 36 |
Success rate (%) | 26.8 | 29.2 | 25 |
Total funding ($) | 28,628,728 | 28,576,391 | 27,421,223 |
Linkage Learned Academies Special Projects 1 | 2017 | 2018 | 2019 |
Number of applications | n/a | 10 | n/a |
Number of awards | n/a | 5 | n/a |
Success rate (%) | n/a | 50.0 | n/a |
Total funding ($) | n/a | 1,149,565 | n/a |
Linkage Projects 3 4 5 | 2016 | 2017 | 2018 |
Number of applications | 967 | 417 | 448 |
Number of awards | 320 | 132 | 140 |
Success rate (%) | 33.1 | 31.6 | 31.3 |
Total funding ($) | 115,362,905 | 53,330,220 | 60,550,623 |
Special Research Initiatives 2 6 | 2016–17 | 2017–18 | 2018–19 |
Number of applications | n/a | 31 | n/a |
Number of awards | n/a | 9 | n/a |
Success rate (%) | n/a | 29.0 | n/a |
Total funding ($) | n/a | 8,166,350 | n/a |
Supporting Responses to Commonwealth Science Council Priorities | 2017 | 2018 | 2019 |
Number of applications | n/a | n/a | 2 |
Number of awards | n/a | n/a | 2 |
Success rate (%) | n/a | n/a | 100 |
Total funding ($) | n/a | n/a | 417,941 |
Notes
1 No funding round was scheduled for 2019.
2 While activities underpinning these schemes occurred in 2018–19, outcomes were not finalised for this Annual Report. Data from these rounds will be included in the ARC Annual Report 2019–20.
3 Linkage Projects 2016 includes six months of continuous applications (from 1 July 2016).
4 Linkage Projects 2017 includes all applications received for funding under the 2017 selection round. Funding for projects in the 2017 selection round may commence in 2017 or 2018.
5 Linkage Projects 2018 includes all applications received for funding under the 2018 selection round. Funding for projects in the 2018 selection round may commence in 2018 or 2019.
6 The Special Research Initiative reported is the Per- and Poly-Fluoroalkyl Substances (PFAS) Remediation Research Program.