This appendix provides information to support the financial information in Section 3.2: Financial performance.
Actual appropriation (a) |
Payments made (b) |
Balance remaining (a) – (b) |
||
---|---|---|---|---|
Ordinary annual services1 | ||||
Departmental appropriation2 | 42,510 | 21,026 | 21,484 | |
Total | 42,510 | 21,026 | 21,484 | |
Administered resourcing | ||||
Outcome 13 | 7,962 | 6,544 | ||
Total | 7,962 | 6,544 | ||
Total ordinary annual services | A | 50,472 | 27,570 | |
Other services | ||||
Departmental non-operating | ||||
Equity injections4 | 1,820 | 1,764 | 56 | |
Total | 1,820 | 1,764 | 56 | |
Total other services | B | 1,820 | 1,764 | 56 |
Total annual appropriations | 52,292 | 29,334 | ||
Special appropriations | ||||
Special appropriations limited by criteria/entitlement | ||||
ARC Act 2001 | 759,925 | 753,351 | ||
Total special appropriations | C | 759,925 | 753,351 | |
Special accounts | ||||
Opening balance | - | |||
Appropriation receipts5 | 6,525 | |||
Payments made | 4,718 | |||
Total special account | D | 6,525 | 4,718 | 1,807 |
Total resourcing and payments | A+B+C+D | 818,742 | 787,403 |
1 Appropriation Act (No. 1 and No. 3) 2018–19. This also includes prior-year departmental Appropriation Act (No. 1 and No. 3) and retained revenue receipts under Section 74 of the PGPA Act.
2 Includes an amount of $1.228m in 2018–19, 1.235m in 2017–18 and $0.435m in 2016–17 for the departmental capital budget. For accounting purposes, this amount has been designated as 'contributions by owners'. Note the balance remaining includes $210k of appropriation from 2016–17 which lapsed 1 July 2019.
3 Includes a movement of administered funds of $2.808 million from 2016–17 to 2017–18 and 2018–19, it also includes $2.472m of S51 for 2017–18 Appropriation.
4 Appropriation Act (No. 2) includes prior year appropriations for 2016–17 and 2017–18.
5 The Special Account receipts were sourced from Administered annual appropriation. Note the Administered Outcome 1 Available Appropriations and Payments does not include the $6,525,000 so it is not double counted.
Outcome 1: Growth of knowledge and innovation through managing research funding schemes, measuring research excellence and providing advice | Budget* 2018–19 $'000 (a) |
Actual expenses 2018–19 $'000 (b) |
Variation 2018–19 $'000 (a) – (b) |
---|---|---|---|
Program 1.1: Discovery—Research and Research Training | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1 and No. 3) | 1,148 | 1,083 | 65 |
Special appropriations | 493,951 | 464,992 | 28,959 |
Total for Program 1.1 | 495,099 | 466,075 | 29,024 |
Program 1.2: Linkage—Cross-Sector Research Partnerships | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1 and No. 3) | 1,491 | 1,489 | 2 |
Special appropriations | 270,154 | 235,107 | 35,047 |
Total for Program 1.2 | 271,645 | 236,596 | 35,049 |
Program 1.3: Excellence in Research for Australia | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1 and No. 3) | 5,135 | 4,425 | 710 |
Total for Program 1.3 | 5,135 | 4,425 | 710 |
Outcome 1: Totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1) | 7,774 | 6,997 | 777 |
Special appropriations | 764,105 | 700,099 | 64,006 |
Departmental expenses | |||
Departmental appropriation1 | 21,440 | 20,421 | 1,019 |
Expenses not requiring appropriation in the budget year | 3,879 | 3,410 | 469 |
Total expenses for Outcome 1 | 797,198 | 730,927 | 66,271 |
2018–19 | 2017–18 | |
---|---|---|
Average staffing level (number) | 124 | 124 |
* Full-year budget, including any subsequent adjustment made to the 2018–19 Budget at 2018–19 Additional Estimates and the 2019–20 Budget.
1 Departmental appropriation combines ordinary annual services Appropriation Acts No. 1 and No. 3 and retained revenue receipts under Section 74 of the PGPA Act.