This appendix provides information to support the Annual Performance Statement for Key Activity 1: Funding the highest quality research.
Scheme | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|
Australian Laureate Fellowships | 2015 | 2016 | 2017 |
Number of proposals | 115 | 124 | 112 |
Number of awards | 15 | 16 | 17 |
Success rate (%) | 13.0 | 12.9 | 15.2 |
Total funding ($) | 42,025,000 | 44,123,452 | 47,025,969 |
Discovery Early Career Researcher Award | 2016 | 2017 | 2018 |
Number of proposals | 1220 | 1197 | 1212 |
Number of awards | 200 | 200 | 197 |
Success rate (%) | 16.4 | 16.7 | 16.3 |
Total funding ($) | 70,736,647 | 71,700,673 | 70,940,411 |
Discovery Indigenous | 2016 | 2017 | 2018 |
Number of proposals | 31 | 31 | 38 |
Number of awards | 10 | 11 | 13 |
Success rate (%) | 32.3 | 35.5 | 34.2 |
Total funding ($) | 4,059,356 | 4,634,891 | 7,210,045 |
Discovery Projects | 2016 | 2017 | 2018 |
Number of proposals | 3584 | 3540 | 3136 |
Number of awards | 635 | 630 | 594 |
Success rate (%) | 17.7 | 17.8 | 18.9 |
Total funding ($) | 244,935,035 | 234,660,652 | 225,661,033 |
Future Fellowships | 2015 | 2016 | 2017 |
Number of proposals | 315 | 324 | 294 |
Number of awards | 50 | 100 | 91 |
Success rate (%) | 15.9 | 30.9 | 31 |
Total funding ($) | 38,648,000 | 77,023,663 | 77,004,106 |
Scheme | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|
ARC Centres of Excellence | 2016 | 2017 | 2018 |
Number of Expressions of Interest (EOI) | n/a | 97 | n/a |
Number of EOI shortlisted | n/a | 20 | n/a |
EOI success rate (%) | n/a | 20.6 | n/a |
Number of proposals funded | n/a | 9 | n/a |
Proposal success rate (%) | n/a | 45 | n/a |
Total funding ($) | n/a | 283,500,000 | n/a |
Industrial Transformation Research Hubs | 2015 | 2017 | 2018 |
Number of proposals | 11 | 5 | 9 |
Number of awards | 5 | 3 | 4 |
Success rate (%) | 45.5 | 60.0 | 44.4 |
Total funding ($) | 15,696,194 | 9,603,797 | 17,971,900 |
Industrial Transformation Training Centres | 2016 | 2017 | 2018 |
Number of proposals | 27 | 26 | 28 |
Number of awards | 6 | 9 | 7 |
Success rate (%) | 22.2 | 34.6 | 25.0 |
Total funding ($) | 22,044,067 | 36,990,090 | 28,922,441 |
Linkage Infrastructure, Equipment and Facilities | 2016 | 2017 | 2018 |
Number of proposals | 173 | 179 | 171 |
Number of awards | 54 | 48 | 50 |
Success rate (%) | 31.2 | 26.8 | 29.2 |
Total funding ($) | 37,973,900 | 28,628,728 | 28,576,391 |
Linkage Learned Academies Special Projects | 2016 | 2017 | 2018 |
Number of proposals | n/a | n/a | 10 |
Number of awards | n/a | n/a | 5 |
Success rate (%) | n/a | n/a | 50.0 |
Total funding ($) | n/a | n/a | 1,149,565 |
Linkage Projects1 2 | 2015 | 2016 | 2017 |
Number of proposals | 710 | 967 | 417 |
Number of awards | 252 | 320 | 132 |
Success rate (%) | 35.5 | 33.1 | 31.6 |
Total funding ($) | 86,927,155 | 115,362,905 | 53,330,220 |
Special Research Initiatives3 | 2015–16 | 2016–17 | 2017–18 |
Number of proposals | n/a | n/a | 31 |
Number of awards | n/a | n/a | 9 |
Success rate (%) | n/a | n/a | 29.0 |
Total funding ($) | n/a | n/a | 8,166,350 |
Notes
- Linkage Projects 2016 includes six months of continuous applications (from 1 July 2016).
- Linkage Projects 2017 includes all proposals received for funding under the 2017 selection round. Funding for projects in the 2017 selection round may commence in 2017 or 2018.
- The Special Research Initiative reported is the PFAS (per- and poly-fluoroalkyl substances) Remediation Research Program.