2020 Assessor Data Report
2020 Summary Report: Detailed Assessors
- Note 1: Data relates to assessments provided by Detailed Assessors for applications received for funding commencing in both 2020 and 2021 (for 2020, all scheme rounds are included except LP20 Round 2 and Round 3; and for 2021, only the following scheme rounds are included: DP21, DE21, IN21 and LE21). One application is assessed by more than one assessor.
- Note 2: ‘Detailed Assessors’ are assessors that are drawn from the Australian and international research community and are assigned applications to review for their specific expertise in a field of research. A Detailed Assessor completes in-depth assessments of applications by providing scores and comments against the grant opportunity specific assessment criteria.
- Note 3: 'Administering Organisation' is the organisation of the researcher as provided in the ARC Research Management System (RMS) person profile. This may not be the employing organisation.
- Note 4: Publicly funded research agencies (PFRAs) included are CSIRO, Australian Antarctic Division, Australian Astronomical Observatory, Australian Nuclear Science and Technology Organisation, Defence Science and Technology Group and the Australian Institute of Marine Science.
- Note 5: 'Other' relates to the assessors located at organisations other than ARC Eligible Organisations and PFRAs. The data includes more than 3900 detailed assessors (identified as current detailed assessors) who have no identified Australian organisation in the data warehouse. They may be overseas assessors.
- Note 6: The number of NCGP applications submitted by organisation for funding commencing in 2020 excludes LP 20 Round 2 and Round 3 . Applications for funding commencing in 2021 include DP, DE, IN and LE.
- Note 7: This information is a 'point in time' extraction. Since the extraction was conducted researchers may have moved to a different organisation.
Administering Organisation | Total number of researchers registered as ARC assessors in 2020 and 2021 | Total number of applications for funding commencing in 2020 and 2021 accepted for assessment by Detailed Assessors | Total number of assessments of applications for funding commencing in 2020 and 2021 submitted to the ARC (incl. those Not Used) |
Total number of NCGP applications submitted by organisation for funding commencing in 2020 and 2021 |
---|---|---|---|---|
Australian Catholic University | 124 | 194 | 187 | 62 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | <5 | <5 | <5 | <5 |
Batchelor Institute of Indigenous Tertiary Education | 7 | 7 | <5 | <5 |
Bond University | 38 | 11 | 11 | <5 |
Central Queensland University | 52 | 49 | 43 | 18 |
Charles Darwin University | 71 | 101 | 96 | 28 |
Charles Sturt University | 97 | 102 | 91 | 21 |
Curtin University | 427 | 897 | 832 | 238 |
Deakin University | 439 | 912 | 836 | 258 |
Edith Cowan University | 94 | 119 | 115 | 28 |
Federation University Australia | 52 | 116 | 109 | 19 |
Flinders University | 310 | 702 | 670 | 173 |
Griffith University | 543 | 1121 | 1063 | 288 |
James Cook University | 181 | 210 | 204 | 65 |
La Trobe University | 354 | 810 | 765 | 195 |
Macquarie University | 547 | 1472 | 1388 | 384 |
Monash University | 1257 | 2949 | 2781 | 1133 |
Murdoch University | 149 | 196 | 184 | 27 |
Queensland University of Technology | 586 | 1374 | 1296 | 349 |
RMIT University | 483 | 1244 | 1140 | 291 |
Southern Cross University | 64 | 124 | 116 | 51 |
Swinburne University of Technology | 256 | 779 | 721 | 249 |
The Australian National University | 1097 | 2359 | 2223 | 696 |
The University of Adelaide | 621 | 1390 | 1290 | 467 |
The University of Melbourne | 1507 | 3565 | 3349 | 1217 |
The University of New England | 137 | 185 | 173 | 60 |
The University of New South Wales | 1571 | 3356 | 3122 | 1116 |
The University of Newcastle | 407 | 982 | 919 | 318 |
The University of Notre Dame Australia | 10 | 7 | 7 | <5 |
The University of Queensland | 1394 | 3206 | 3003 | 976 |
The University of Sydney | 1293 | 2855 | 2692 | 995 |
The University of Western Australia | 743 | 1572 | 1447 | 439 |
Torrens University Australia | <5 | 11 | 9 | <5 |
University of Canberra | 112 | 194 | 166 | 47 |
University of Divinity | 6 | 16 | 16 | <5 |
University of South Australia | 286 | 561 | 520 | 114 |
University of Southern Queensland | 75 | 153 | 149 | 52 |
University of Tasmania | 369 | 767 | 710 | 217 |
University of Technology Sydney | 492 | 1225 | 1176 | 363 |
University of the Sunshine Coast | 76 | 159 | 138 | 50 |
University of Wollongong | 453 | 1064 | 1017 | 274 |
Victoria University | 75 | 151 | 142 | 27 |
Western Sydney University | 336 | 692 | 640 | 141 |
Other | 3778 | 1300 | 1132 | |
PFRA | 152 | 115 | 103 | |
Total | 21121 | 39374 | 36791 | 11446 |
- The 2019 Summary Report: Detailed Assessors can be accessed here