Appendix 2: National Competitive Grants Program statistics

This appendix provides information to support the section of the Annual Performance Statement for Key Activity 1: Funding the highest quality research.

Table A1: Discovery Program funding commencing in 2014–15 to 2016–17
Scheme 2014–15 2015–16 2016–17
Australian Laureate Fellowships 2014 2015 2016
Number of proposals 90 115 124
Number of awards 16 15 16
Success rate (%) 17.8 13.0 12.9
Total funding ($) 42,151,524 42,025,000 44,123,452
Discovery Early Career Researcher Award 2015 2016 2017
Number of proposals 1,394 1,220 1,197
Number of awards 200 200 200
Success rate (%) 14.3 16.4 16.7
Total funding ($) 70,567,494 70,736,647 71,700,673
Discovery Indigenous 2015 2016 2017
Number of proposals 32 31 31
Number of awards 10 10 11
Success rate (%) 31.3 32.3 35.5
Total funding ($) 4,392,609 4,059,356 4,634,891
Discovery Projects 2015 2016 2017
Number of proposals 3,689 3,584 3,540
Number of awards 665 635 630
Success rate (%) 18.0 17.7 17.8
Total funding ($) 250,044,435 244,935,035 234,660,652
Future Fellowships 2015 2016 2017
Number of proposals 830 315 324
Number of awards 150 50 100
Success rate (%) 18.1 15.9 30.9
Total funding ($) 114,919,482 38,648,000 77,023,663
Table A2: Linkage Program funding commencing in 2014–15 to 2016–17
Scheme 2014–15 2015–16 2016–17
ARC Centres of Excellence 2015 2016 2017
Number of Expressions of Interest (EOI) n/a n/a 97
Number of EOI shortlisted n/a n/a 20
EOI success rate (%) n/a n/a 20.6
Number of proposals funded n/a n/a 9
Proposal success rate (%) n/a n/a 47.4
Total funding ($) n/a n/a 283,500,000
Industrial Transformation Research Hubs 2014 2015 2017
Number of proposals 15 11 5
Number of awards 4 5 3
Success rate (%) 26.7 45.5 60.0
Total funding ($) 18,681,869 15,696,194 9,603,797
Industrial Transformation Training Centres 2015 2016 2017
Number of proposals 17 27 26
Number of awards 5 6 9
Success rate (%) 29.4 22.2 34.6
Total funding ($) 20,895,677 22,044,067 36,990,090
Linkage Infrastructure, Equipment and Facilities 2015 2016 2017
Number of proposals 159 173 179
Number of awards 66 54 48
Success rate (%) 41.5 31.2 26.8
Total funding ($) 28,995,463 37,973,900 28,628,728
Linkage Learned Academies Special Projects 2015 2016 2017
Number of proposals n/a n/a n/a
Number of awards n/a n/a n/a
Success rate (%) n/a n/a n/a
Total funding ($) n/a n/a n/a
Linkage Projects1 2014 2016 2017
Number of proposals 699 710 967
Number of awards 251 252 320
Success rate (%) 35.9 35.5 33.1
Total funding ($) 88,154,841 86,927,155 115,362,905
Special Research Initiatives2 2014–15 2015–16 2016–17
Number of proposals 1 n/a n/a
Number of awards 1 n/a n/a
Total funding ($) 24,000,000 n/a n/a

Notes

  1. Linkage Projects 2016 includes six months of continuous applications (from 1 July 2016).
  2. The Special Research Initiative reported is the Antarctic Gateway Partnership (funding commencing in 2014–15).