This appendix provides information to support the financial information in Section 3.2: Financial performance.
Actual available appropriation for 2016–17 $’000 (a) | Payments made 2016–17 $’000 (b) | Balance Remaining6 2016–17 $’000 (a) – (b) | ||
---|---|---|---|---|
Ordinary annual services1 | ||||
Departmental appropriation2 | 36,251 | 20,265 | 15,986 | |
Total | 36,251 | 20,265 | 15,986 | |
Administered resourcing | ||||
Outcome 13 | 9,409 | 2,933 | ||
Total | 9,409 | 2,933 | ||
Total ordinary annual services | A | 45,660 | 23,198 | |
Other services | ||||
Departmental non-operating | ||||
Equity injections4 | 4,707 | 1,277 | 3,480 | |
Total | 4,707 | 1,277 | 3,480 | |
Total other services | B | 4,707 | 1,277 | 3,480 |
Total available annual appropriations and payments | 50,367 | 24,425 | ||
Special appropriations | ||||
Special appropriations limited by criteria/entitlement | ||||
Australian Research Council Act 2001 | 744,366 | 743,622 | ||
Total special appropriations | C | 744,366 | 743,622 | |
Special accounts | ||||
Opening balance | ||||
Appropriation receipts5 | 9,000 | |||
Payments made | 9,000 | |||
Total special account | D | (9,000) | (9,000) | |
Total resourcing and payments | A+B+C+D | 803,730 | 777,087 | |
Less appropriations drawn from annual or special appropriations above and credited to special accounts | (9,000) | (9,000) | ||
Total net resourcing and payments for the ARC | 794,730 | 768,087 |
1 Appropriation Act (No. 1) 2016–17 and Supply Act (No. 1). This also includes prior-year departmental Appropriation Act (no.1), (No.3) and section 74 retained revenue receipts of the PGPA Act.
2 Includes an amount of $1.251m in 2016–17 for the departmental capital budget. For accounting purposes, this amount has been designated as ‘contributions by owners’.
3 Includes $0.536 million of Administered 2014–15 annual appropriations identified to be withheld and quarantined under Section 51 of the PGPA Act in 2015–16 and $1.872 million of Administered 2015–16 annual appropriations identified as permanent quarantines under Section 51 of the PGPA Act and has been returned.
4 Appropriation Act (No. 2) 2016–17. This also includes prior year Appropriation Act (No.2).
5 Appropriation receipts from 2016–17 special appropriation.
6 The remaining balance for 2016–17 differs from the unspent annual appropriations (as per Financial Note 5.1B). This is due to the payments made including the movement in the ARC’s cash account, whereas note 5.1B considers only the drawdowns from the available appropriations.
Outcome 1: Growth of knowledge and innovation through managing research funding schemes, measuring research excellence and providing advice | Budget* 2016–17 $’000 (a) | Actual expenses 2016–17 $’000 (b) | Variation 2016–17 $’000 (a)-(b) |
---|---|---|---|
Program 1.1: Discovery—Research and research training | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1) | 1,112 | 1,319 | (207) |
Special appropriations | 481,390 | 448,610 | 32,780 |
Total for Program 1.1 | 482,502 | 449,928 | 32,574 |
Program 1.2: Linkage—Cross-sector research partnerships | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1 and No. 3) | 1,455 | 1,295 | 160 |
Special appropriations | 253,973 | 297,808 | (43,835) |
Special accounts | 9,000 | 9,000 | 0 |
Total for Program 1.2 | 264,428 | 308,103 | (43,675) |
Program 1.3: Excellence in Research for Australia | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1 and No. 3) | 4,348 | 1,540 | 2,808 |
Total for Program 1.3 | 4,348 | 1,540 | 2,808 |
Program 1.4: ARC Departmental | |||
Departmental expenses | |||
Departmental appropriation1 | 21,846 | 18,511 | 3,335 |
Expenses not requiring appropriation in the budget year | 4,416 | 3,713 | 703 |
Outcome 1: Totals by appropriation type | |||
Administered expenses | |||
Ordinary annual services (Appropriation Act No. 1) | 6,915 | 4,153 | 2,762 |
Special appropriations | 735,363 | 746,418 | (11,055) |
Special Accounts | 9,000 | 9,000 | 0 |
Departmental expenses | |||
Departmental appropriation1 | 21,846 | 18,511 | 3,335 |
Expenses not requiring appropriation in the budget year | 4,416 | 3,713 | 703 |
Total expenses for Outcome 1 | 777,540 | 781,794 | (4,254) |
Average staffing level (number) | 2016–17 | 2015–16 | |
114 | 117 |
* Full-year budget, including any subsequent adjustment made to the 2016–17 budget at 2016–17 Additional Estimates and 2017–18 Budget.
1 Departmental appropriation combines ordinary annual services (Appropriation Act No. 1) and retained revenue receipts under section 74 of the PGPA Act.